<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find Real Austin</title>
	<atom:link href="http://findrealaustin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://findrealaustin.com</link>
	<description>Homes, Heart and History of Austin</description>
	<lastBuildDate>Tue, 09 Mar 2010 04:37:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market Report for the Week Ending 3/7/2010</title>
		<link>http://findrealaustin.com/market-report-for-the-week-ending-372010/</link>
		<comments>http://findrealaustin.com/market-report-for-the-week-ending-372010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:37:46 +0000</pubDate>
		<dc:creator>BigMama</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[marie funston]]></category>

		<guid isPermaLink="false">http://findrealaustin.com/?p=1544</guid>
		<description><![CDATA[What Did Interest Rates Do Last Week?**
 
30-yr Fixed – Lower
Last Week: 4.97%
Previous Week: 5.05%
1yr Ago: 5.15%
15-yr Fixed – Lower
Last Week: 4.33%
Previous Week: 4.40%
1yr Ago: 4.72%
Jumbo Fixed (Average 30-yr Fixed)
Last Week: 5.50%
Previous Week: 5.50%
 

Highlight of Last Week’s Major Economic Reports
 
The latest Federal Reserve survey of regional economic conditions found that most of the country is in [...]]]></description>
		<wfw:commentRss>http://findrealaustin.com/market-report-for-the-week-ending-372010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avery Ranch Real Estate Market Data Report 2010</title>
		<link>http://findrealaustin.com/avery-ranch-real-estate-market-data-report-2010/</link>
		<comments>http://findrealaustin.com/avery-ranch-real-estate-market-data-report-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:12:56 +0000</pubDate>
		<dc:creator>BigMama</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[avery ranch]]></category>
		<category><![CDATA[avery ranch real estate]]></category>

		<guid isPermaLink="false">http://findrealaustin.com/?p=1535</guid>
		<description><![CDATA[
Avery Ranch is an 1,800 acre master-planned community with over 4,000 homes that have access to 17 hill country acres of amenity centers, tennis courts, pools, and hike &#038; bike trails located approximately 16 miles north of downtown Austin, it is nestled just west of Round Rock, and east of Cedar Park in Williamson County. [...]]]></description>
		<wfw:commentRss>http://findrealaustin.com/avery-ranch-real-estate-market-data-report-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11003 Country Knoll (78750)</title>
		<link>http://findrealaustin.com/11003-country-knoll-78750/</link>
		<comments>http://findrealaustin.com/11003-country-knoll-78750/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:34:25 +0000</pubDate>
		<dc:creator>BigMama</dc:creator>
				<category><![CDATA[Community Interest]]></category>
		<category><![CDATA[austin real estate for sale]]></category>
		<category><![CDATA[northwest austin]]></category>
		<category><![CDATA[spicewood estates]]></category>

		<guid isPermaLink="false">http://findrealaustin.com/?p=1519</guid>
		<description><![CDATA[Tired of walking up and down the stairs?  Looking for a one-story with a great floor plan?  This wonderfully updated home in Spicewood Estates in Northwest Austin is move-in ready! 


This gorgeous Austin home for sale features:

Single-Story with 4 Bedrooms and 2.5 Bathrooms
2645 Square Feet on .236 Acre (a nice, flat lot!)
Gourmet Kitchen [...]]]></description>
		<wfw:commentRss>http://findrealaustin.com/11003-country-knoll-78750/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Protected: Weyford (78757 &#8211; Wooten, Jeannine&#8217;s Neighborhood)</title>
		<link>http://findrealaustin.com/weyford-78757-wooten-jeannines-neighborhood/</link>
		<comments>http://findrealaustin.com/weyford-78757-wooten-jeannines-neighborhood/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 06:53:08 +0000</pubDate>
		<dc:creator>BigMama</dc:creator>
				<category><![CDATA[Flips]]></category>

		<guid isPermaLink="false">http://findrealaustin.com/?p=1482</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://findrealaustin.com/weyford-78757-wooten-jeannines-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to SAVE on Energy Costs for your HOME</title>
		<link>http://findrealaustin.com/ways-to-save-on-energy-costs-for-your-home/</link>
		<comments>http://findrealaustin.com/ways-to-save-on-energy-costs-for-your-home/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:14:11 +0000</pubDate>
		<dc:creator>BigMama</dc:creator>
				<category><![CDATA[REAL Tips]]></category>
		<category><![CDATA[save on energy costs]]></category>

		<guid isPermaLink="false">http://findrealaustin.com/?p=1468</guid>
		<description><![CDATA[Oh what a glorious day we have today for the weather in Austin! 
On days like this, I want to burst out of the house, dance in the yard and then start a new project! Sometimes, however, the projects need to be what a house needs, as opposed to just what makes it pretty (prettier!). [...]]]></description>
		<wfw:commentRss>http://findrealaustin.com/ways-to-save-on-energy-costs-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Real Estate: 78701 (Downtown)</title>
		<link>http://findrealaustin.com/austin-real-estate-78701-downtown/</link>
		<comments>http://findrealaustin.com/austin-real-estate-78701-downtown/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 05:59:18 +0000</pubDate>
		<dc:creator>Alison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[78701]]></category>
		<category><![CDATA[Downtown Austin Real Estate]]></category>

		<guid isPermaLink="false">http://findrealaustin.com/?p=1455</guid>
		<description><![CDATA[Austin Zip Code 78701 is downtown, the heart of the city of Austin.  This area is home to high rise office buildings, hotels, and Austin&#8217;s infamous 6th Street with a plethora of excellent restaurants, bars and places to hear great live music almost any night of the week.  Check out these downtown Austin [...]]]></description>
		<wfw:commentRss>http://findrealaustin.com/austin-real-estate-78701-downtown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Real Estate: East Side Modern Homes</title>
		<link>http://findrealaustin.com/austin-real-estate-east-side-modern-homes/</link>
		<comments>http://findrealaustin.com/austin-real-estate-east-side-modern-homes/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:09:05 +0000</pubDate>
		<dc:creator>BigMama</dc:creator>
				<category><![CDATA[Finding My Way Home]]></category>
		<category><![CDATA[east side modern homes]]></category>
		<category><![CDATA[modern architecture]]></category>

		<guid isPermaLink="false">http://findrealaustin.com/?p=1448</guid>
		<description><![CDATA[On the East Side of Austin (East of I-35) are an increasing number of homes with modern stylings.  A bunch of these are within the Mueller Redvelopment (aka Mueller Development Area) at the old Robert Muller Municipal Airport, south of 51st and North of Manor Road.  A bunch of other modern homes, however, [...]]]></description>
		<wfw:commentRss>http://findrealaustin.com/austin-real-estate-east-side-modern-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steiner Ranch Real Estate Market Activity February 2008 to February 2010</title>
		<link>http://findrealaustin.com/steiner-ranch-real-estate-market-activity-february-2008-to-february-2010/</link>
		<comments>http://findrealaustin.com/steiner-ranch-real-estate-market-activity-february-2008-to-february-2010/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:52:50 +0000</pubDate>
		<dc:creator>BigMama</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://findrealaustin.com/?p=1412</guid>
		<description><![CDATA[Steiner Ranch is an established, and still developing neighborhood located in the northwestern section of Austin, just under 12 miles northwest of Downtown.  The neighborhood is composed mostly of detached single family tract homes, semi-custom, and custom homes ranging in size from 1,500 square feet to 8,000+- square feet of good-to-excellent quality in terms [...]]]></description>
		<wfw:commentRss>http://findrealaustin.com/steiner-ranch-real-estate-market-activity-february-2008-to-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners Insurance: Do You Have a CLUE</title>
		<link>http://findrealaustin.com/homeowners-insurance-do-you-have-a-clue/</link>
		<comments>http://findrealaustin.com/homeowners-insurance-do-you-have-a-clue/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:54:21 +0000</pubDate>
		<dc:creator>BigMama</dc:creator>
				<category><![CDATA[REAL Tips]]></category>
		<category><![CDATA[CLUE report]]></category>
		<category><![CDATA[Comprehensive Loss Underwriting Exchange]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[insurance claims]]></category>

		<guid isPermaLink="false">http://findrealaustin.com/?p=1404</guid>
		<description><![CDATA[CLUE is short for Comprehensive Loss Underwriting Exchange, otherwise known as the really big database where insurance companies keep track of the claims filed on a property as well as the claims filed by individuals. Your CLUE report impacts the rate and availability of policies that insurers will sell to you.
These two articles, from a [...]]]></description>
		<wfw:commentRss>http://findrealaustin.com/homeowners-insurance-do-you-have-a-clue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Paint: It&#8217;s NOT All the Same</title>
		<link>http://findrealaustin.com/house-paint-its-not-all-the-same/</link>
		<comments>http://findrealaustin.com/house-paint-its-not-all-the-same/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:10:26 +0000</pubDate>
		<dc:creator>BigMama</dc:creator>
				<category><![CDATA[Finding My Way Home]]></category>
		<category><![CDATA[Home Renovation]]></category>
		<category><![CDATA[Living Green]]></category>
		<category><![CDATA[REAL Tips]]></category>
		<category><![CDATA[aura paint]]></category>
		<category><![CDATA[benjamin Moore paint]]></category>
		<category><![CDATA[exterior house painting]]></category>
		<category><![CDATA[house paint]]></category>
		<category><![CDATA[paint color selection]]></category>
		<category><![CDATA[selecting paint colors]]></category>

		<guid isPermaLink="false">http://findrealaustin.com/?p=1370</guid>
		<description><![CDATA[Meet Dale.  Dale is my Paint Guy &#8211; he is the Manager of Austin&#8217;s Hill Country Paints.  
When I need my paint fix, which is quite frequent, I go visit him and his co-worker John, at the store on Anderson Mill in Northwest Austin.  I&#8217;ve recently realized just how interesting these visits [...]]]></description>
		<wfw:commentRss>http://findrealaustin.com/house-paint-its-not-all-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Your House to Sell</title>
		<link>http://findrealaustin.com/price-your-house-to-sell/</link>
		<comments>http://findrealaustin.com/price-your-house-to-sell/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 05:54:17 +0000</pubDate>
		<dc:creator>BigMama</dc:creator>
				<category><![CDATA[REAL Tips]]></category>
		<category><![CDATA[competitive market analysis]]></category>
		<category><![CDATA[listing presentation]]></category>
		<category><![CDATA[price your house to sell]]></category>

		<guid isPermaLink="false">http://findrealaustin.com/?p=1353</guid>
		<description><![CDATA[Want to get the most money for your home?  Think that means put a nice big price tag on it?
Think again.
If you want your house to sell, you have to price it for current market conditions, period.  Not for what you hope you can sell it for, not what a neighbor sold theirs [...]]]></description>
		<wfw:commentRss>http://findrealaustin.com/price-your-house-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credits for Energy Efficient Home Upgrades</title>
		<link>http://findrealaustin.com/tax-credits-for-energy-efficient-home-upgrades/</link>
		<comments>http://findrealaustin.com/tax-credits-for-energy-efficient-home-upgrades/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 23:18:12 +0000</pubDate>
		<dc:creator>BigMama</dc:creator>
				<category><![CDATA[Home Renovation]]></category>
		<category><![CDATA[Living Green]]></category>
		<category><![CDATA[REAL Tips]]></category>

		<guid isPermaLink="false">http://findrealaustin.com/?p=1332</guid>
		<description><![CDATA[Ah, the joy of opening a really nice low water, electric or gas bill can *almost* off-set the nasty surprise we get when we open up a whopper bill and wonder how on earth we used THAT much of something in a given month . . . and then realize that we&#8217;re half-way through the [...]]]></description>
		<wfw:commentRss>http://findrealaustin.com/tax-credits-for-energy-efficient-home-upgrades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credits for Replacing Doors and Skylights</title>
		<link>http://findrealaustin.com/tax-credits-for-replacing-doors-and-skylights/</link>
		<comments>http://findrealaustin.com/tax-credits-for-replacing-doors-and-skylights/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:06:12 +0000</pubDate>
		<dc:creator>BigMama</dc:creator>
				<category><![CDATA[Home Renovation]]></category>
		<category><![CDATA[Living Green]]></category>
		<category><![CDATA[REAL Tips]]></category>

		<guid isPermaLink="false">http://findrealaustin.com/?p=1270</guid>
		<description><![CDATA[    
If money seems to be escaping through drafty windows, doors, and skylights, this federal tax credit might make energy-efficient replacements more affordable. Does it feel like money is escaping through your home&#8217;s drafty windows, doors, and skylights? You might be able to keep at least some of that cash in your [...]]]></description>
		<wfw:commentRss>http://findrealaustin.com/tax-credits-for-replacing-doors-and-skylights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report for the Week Ending 1/24/2010</title>
		<link>http://findrealaustin.com/market-report-for-the-week-ending-1242010/</link>
		<comments>http://findrealaustin.com/market-report-for-the-week-ending-1242010/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:01:33 +0000</pubDate>
		<dc:creator>BigMama</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mortgage Market Report]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://findrealaustin.com/?p=1260</guid>
		<description><![CDATA[What Did Interest Rates Do This Week?
30-yr Fixed – Slightly Lower
This Week:  4.99%
Last Week:  5.06%
1yr Ago:  5.12%
15-yr Fixed – Slightly Lower
This Week:  4.40%
Last Week:  4.45%
1yr Ago:  4.80%
Jumbo Fixed (Average 30-yr Fixed)
This Week:  5.75%
Last Week:  5.75%
Highlight of This Week’s Major Economic Reports
With little economic data to sway mortgage [...]]]></description>
		<wfw:commentRss>http://findrealaustin.com/market-report-for-the-week-ending-1242010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Ideas for The Homeowner</title>
		<link>http://findrealaustin.com/green-ideas-for-the-homeowner/</link>
		<comments>http://findrealaustin.com/green-ideas-for-the-homeowner/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:19:13 +0000</pubDate>
		<dc:creator>BigMama</dc:creator>
				<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://findrealaustin.com/?p=1240</guid>
		<description><![CDATA[Have you been thinking about some ways that you can improve the &#8220;green&#8221; level of your home?  Here are five great articles that might get you thinking about green ideas for your home.

    
10 Ways to Help Your Watershed
A clean and well-managed watershed doesn’t just mean clean drinking water. Do your [...]]]></description>
		<wfw:commentRss>http://findrealaustin.com/green-ideas-for-the-homeowner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restrictive Covenants and the Big Green Ugly</title>
		<link>http://findrealaustin.com/restrictive-covenants/</link>
		<comments>http://findrealaustin.com/restrictive-covenants/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:55:35 +0000</pubDate>
		<dc:creator>BigMama</dc:creator>
				<category><![CDATA[Finding My Way Home]]></category>
		<category><![CDATA[REAL Tips]]></category>
		<category><![CDATA[covenants and restrictions]]></category>
		<category><![CDATA[home owners association]]></category>
		<category><![CDATA[Restrictive Covenants]]></category>

		<guid isPermaLink="false">http://findrealaustin.com/?p=1214</guid>
		<description><![CDATA[I have a Big Green Ugly sitting in my driveway. It&#8217;s been there for a while and it isn&#8217;t going away any time soon.
The Big Green Ugly is a truck, a really big one &#8211; a 1994 Ford F250 XLT with a full-length bed and an extended cab.  I bought it when I was [...]]]></description>
		<wfw:commentRss>http://findrealaustin.com/restrictive-covenants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESPA Reform Summary</title>
		<link>http://findrealaustin.com/respa-reform-summary/</link>
		<comments>http://findrealaustin.com/respa-reform-summary/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:42:36 +0000</pubDate>
		<dc:creator>BigMama</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[RESPA Reform]]></category>

		<guid isPermaLink="false">http://findrealaustin.com/?p=1198</guid>
		<description><![CDATA[What Do You Need to Know About RESPA Reform?
Before we talk about RESPA reform, you should know that these acts collectively govern a broad range of activities in the lending industry, which includes lending for real estate (mortgages):

The Real Estate Settlement Procedures Act (RESPA) prohibits abusive practices by lenders that increase costs.  These prohibitions [...]]]></description>
		<wfw:commentRss>http://findrealaustin.com/respa-reform-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report for the Week Ending 1/1/2009</title>
		<link>http://findrealaustin.com/market-report-week-ending-1-1-2009/</link>
		<comments>http://findrealaustin.com/market-report-week-ending-1-1-2009/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:21:25 +0000</pubDate>
		<dc:creator>BigMama</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Mortgage Market Report]]></category>

		<guid isPermaLink="false">http://findrealaustin.com/?p=1192</guid>
		<description><![CDATA[What Did Interest Rates Do This Week?
30-yr Fixed – Higher
This Week:  5.14%
Last Week:  5.05%
1yr Ago:  5.10%
15-yr Fixed – Higher
This Week:  4.54%
Last Week:  4.45%
1yr Ago:  4.83%
Jumbo Fixed (Average 30-yr Fixed)
This Week:  5.895%
Last Week:  5.875%
Highlight of This Week’s Major Economic Reports:
Real Estate Market News &#8211; at your fingertips -
2009 [...]]]></description>
		<wfw:commentRss>http://findrealaustin.com/market-report-week-ending-1-1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Bacon and the Kitchen Remodel</title>
		<link>http://findrealaustin.com/kitchen-remodel/</link>
		<comments>http://findrealaustin.com/kitchen-remodel/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 05:50:26 +0000</pubDate>
		<dc:creator>BigMama</dc:creator>
				<category><![CDATA[Finding My Way Home]]></category>
		<category><![CDATA[Home Renovation]]></category>
		<category><![CDATA[kitchen remodel]]></category>
		<category><![CDATA[northwest austin]]></category>
		<category><![CDATA[you can do it]]></category>

		<guid isPermaLink="false">http://findrealaustin.com/?p=1103</guid>
		<description><![CDATA[It all began with a pan of smoking bacon grease. 
A few weeks earlier, my soon-to-be ex had left a pan of bacon grease on a still-hot burner and in the ensuing chaos of the smoke-filled kitchen, the pan had caught on fire.  The hot pan melted a part of the laminate counter near [...]]]></description>
		<wfw:commentRss>http://findrealaustin.com/kitchen-remodel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Play All Day at Brushy Creek Lake Park</title>
		<link>http://findrealaustin.com/brushy-creek-lake-park/</link>
		<comments>http://findrealaustin.com/brushy-creek-lake-park/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:34:52 +0000</pubDate>
		<dc:creator>BigMama</dc:creator>
				<category><![CDATA[Community Interest]]></category>
		<category><![CDATA[Fresh Air]]></category>
		<category><![CDATA[brushy creek lake park]]></category>
		<category><![CDATA[brushy creek park]]></category>

		<guid isPermaLink="false">http://findrealaustin.com/?p=733</guid>
		<description><![CDATA[Want to spend a day playing with the family in the great outdoors?
Play golf, go kayaking, hike or bike the trails, or fly a kite.  When you&#8217;re done, you can BBQ at one of the built-in grills, and enjoy your food at a picnic table.  If you have a special occasion coming up, [...]]]></description>
		<wfw:commentRss>http://findrealaustin.com/brushy-creek-lake-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
