Members of the Austin Board of Realtors (ABoR) have access to the MLS (aka ACTRIS) that serves the following Central Texas counties: Bastrop, Bell ,Blanco, Burnet, Caldwell, Comal, Fayette, Gillespie, Gonzales, Hays, Lee, Llano, Milam, Travis and Williamson.
According to The Austin Board of REALTORS (ABoR), these counties have been divided into the following MLS Areas within the ACTRIS system:
| MLS Area | Boundary Description |
|---|---|
| 1A | Hwy 183 to MoPac Expwy to FM 2222 to Loop 360 to Hwy 183 |
| 1B | FM 2222 to MoPac Expwy to W 35th Street to W 38th Street to Lamar Blvd to the Colorado River to Loop 360 to FM 2222 |
| 1N | Spicewood Springs Road to McNeil Road to Parmer Lane to MoPac Expwy to Hwy 183 to Loop 360 to FM 2222 to Bull Creek to Spicewood Springs Road |
| 2 | Hwy 183 to IH 35 to FM 2222, to MoPac Expwy to Hwy 183 |
| 2N | Parmer Lane to IH 35 to Hwy 183 to MoPac to Parmer Lane |
| 3 | Hwy 183 to IH 35 to MLK to Hwy 183 (Zip Codes 78722 & 78723) |
| 3E | Hwy 183 to Hwy 290 to Decker Lane to Lindell Lane to Blue Bluff Road to Bloor Road to FM 973 to Gilbert Road to Nez Perce Trace to Decker Lake Road to FM 969 to Hwy 183 (Zip Code 78724) |
| 4 | FM 2222 to IH 35 to 38th _ Street to 38th Street to 35th Street to MoPac Expwy to FM 2222 |
| 5 | FM 969 to Hwy 183 to the Colorado River to IH 35 to FM 969 (Zip Code 78702 & 78721) |
| 5E | FM 969 to the Bastrop County line to the Colorado River to Hwy 183 to FM 969 (Zip code 78725) |
| 6 | The Colorado River to IH 35 to Ben White Blvd to Lamar Blvd to the Colorado River |
| 7 | The Colorado River to Lamar Blvd to Loop 360 to Barton Creek to the Colorado River |
| 8E | The Colorado River to Barton Creek to Loop 360 to the Colorado River |
| 8W | The Colorado River to Loop 360 to Barton Creek to Zip Code 78738 to the Colorado River |
| 9 | The Colorado River to Hwy 183 to Hwy 71 to IH 35 to the Colorado River |
| 10N | MoPac Expwy to Barton Creek to Ben White Blvd to IH 35 to William Cannon Drive to MoPac |
| 10S | William Cannon Drive to IH 35 to Slaughter Lane to MoPac Expwy to William Cannon Drive |
| 11 | Hwy 71 to IH 35 to Brandt Road, Nuckols Crossing Road, Thaxton Road, Colton Bluff Springs Road to Hwy 183 to Hwy 71 (Zip Code 78744) |
| BA | Elgin School District to McDade School District Zip Code 78659 to Zip Code 78957 to Zip Code 78953 to Zip Code 78662 to the Caldwell County line to FM 20 to Hwy 71 to FM 969 to the Colorado River to Elgin School District |
| BL | Llano County line to the Burnet County line to Hwy 71 to the Dripping Spring School District to the Wimberley School District to the Comal School District to the Comal County line to the Kendall County line to the Gillespie County line to the Llano County line |
| BT | Killeen School District to Salado School District to Holland School District to academy School District to Rogers School District to Troy School District to Moody School District to the Coryell County line to Killeen School District |
| BU | Lampasas County line to the Bell County line to the Williamson Country line to the Travis County line to the Colorado River to Hwy 281 Hwy 71 to the Blanco County line to the Llano County line to the Lampasas County line |
| BW | Travis County line to the Caldwell County line to Hwy 20 across Hwy 71 to FM 969 to the Colorado River to the Travis County line |
| CC | Caldwell County |
| CLN | Liberty Hill School District County Road 268 to Zip Code 78628 (aka County Road 175) Ronald Reagan Blvd to FM 1431 to Nameless Road to the Big Sandy Creek to the Liberty Hill School District |
| CLS | FM 1431 to the Sandy Creek Arm to Lake Travis to the Cypress Creek Arm to FM 2769 to FM 620 to Parmer Lane to FM 1431 |
| CM | Comal County plus Comal ISD in Hays County |
| DT | MLK Blvd to IH 35 to the Colorado River to Lamar Blvd to MLK Blvd |
| EL | Elgin School District and McDade School District |
| FC | Fayette County to Smithville School District |
| GP | Gillespie County |
| GTE | IH 35 to Round Rock School District to Hutto School District to Granger School District to Zip Code 76527 to IH 35 |




