The Central Texas Real Estate MLS (aka ACTRIS) can be confusing. This table can help you sort out the listings you’re interested in by showing which zip codes are contained in each MLS area for Austin and the surrounding cities in Central Texas.
| MLS Area | Description (City, Region, County and/or School District) | Zip Codes |
|---|---|---|
| 2 | Austin, Central, Travis County | 78728, 78752, 78756, 78757, 78758 |
| 3 | Austin, East, Travis County | 78702, 78722, 78723, 78724, 78752 |
| 4 | Austin, Central, Travis County | 78701, 78705, 78722, 78751, 78752 |
| 5 | Austin, East, Travis County | 78702, 78721, 78723, 78725, 78747 |
| 6 | Austin, Central, Travis County | 78704 |
| 7 | Austin, Central, Travis County | 78704 |
| 9 | Austin, Southeast, Travis County | 78741, 78744 |
| 10 | Austin, Southwest, Travis County | 78704, 78731, 78736, 78745, 78748, 78749 |
| 11 | Austin, Southeast, Travis County | 78747, 78744 |
| 1A | Austin, Central, Travis County | 73301, 78703, 78731, 78750, 78757, 78759 |
| 1B | Austin, Central, Travis County | 78701, 78703, 78705, 78731, 78751, 78756, 78757 |
| 1N | Austin, Northwest, Travis County | 78703, 78727, 78731, 78750, 78759 |
| 2N | Austin, North, Travis County | 78753, 78758 |
| 3E | Austin, East, Travis County | 78724, 78725 |
| 5E | Austin, East, Travis County | 78724, 78725 |
| 8E | Austin, West, Travis County | 78746, 78759 |
| 8W | Austin, West, Travis County | 78733, 78737, 78738, 78746, 78783 |
| BA | Bastrop County | 78602, 78612, 78650, 78659, 78662, 78621, 78953 |
| BL | Blanco County | 78070, 78606, 78635, 78636, 78643, 78654, 78657, 78663, 78669, 78671 |
| BU | Burnet County | 73301, 76542, 76549, 76550, 78600, 78605, 78608, 78611, 78639, 78642, 78645, 78650, 78654, 78657, 78666, 78669, 78672, 78725, 78752 |
| BW | Bastrop County West | 68616, 76116, 78602, 78612, 78616, 78717, 78721, 78662, 78748 |
| CC | Caldwell County | 78610, 78616, 78622, 78632, 78640, 78644, 78648, 78655, 78656, 78661, 78666, 78953, 78959 |
| CL | Cedar Park/Leander, Williamson County | 78130, 78410, 78613, 78614, 78626, 78628, 78630, 78641, 78642, 78645, 78646, 78726, 78733, 78734, 78741 |
| EL | Elgin, Bastrop County | 78621, 78650 |
| FC | Fayette County | 78932, 78938, 78940, 78941, 78945, 78946, 78949, 78950, 78952, 78954, 78956, 78957, 78959, 78960, 78961, 78962, 78963 |
| GP | Gillespie County | 76856, 78028, 78618, 78624, 78631, 78671, 78675 |
| GT | Georgetown ISD, Williamson County | 76527, 76530, 76537, 78268, 78624, 78626, 78627, 78628, 78630, 78634, 78664, 79628 |
| HD | Dripping ISD, Hays County | 73301, 78218, 78619, 78620, 78636, 78654, 78669, 78676, 78720, 78736, 78737, 78738 |
| HH | Hays Cons. ISD, Hays County | 78610, 78617, 78619, 78620, 78634, 78640, 78652, 78666, 78676, 78737 |
| HS | San Marcos ISD, Hays County | 78666, 78667, 78652 |
| HU | Hutto ISD, Williamson County | 73301, 76574, 78626, 78634, 78641, 78660, 78664, 78681, 78727 |
| HW | Wimberly ISD, Hays County | 78676 |
| JA | Jarrell, Williamson County | 76527, 76537, 78626, 78627, 78628, 78868 |
| LC | Lee County | 76578, 77853, 78659, 78942, 78945, 78946, 78947, 78948 |
| LH | Liberty Hill, Williamson County | 78628, 78641, 78642, 78662 |
| LL | Llano County | 76831, 76885, 78607, 78609, 78639, 78643, 78643, 78672 |
| LN | Lake Travis, North Shore, Travis County | 78639, 78641, 78645, 78654, 78669, 78678, 78700, 78726, 78732, 78753 |
| LS | Lake Travis, South Shore, Travis County | 78619, 78620, 78654, 78669, 78702, 78716, 78732, 78733, 78734, 78736, 78738, 78746 |
| MA | Manor, Travis County | 78613, 78621, 78653, 78724, 78754, 78758 |
| N | Austin, North, Travis, Williamson County | 78727, 78728, 78757 |
| NE | Austin, Northeast, Travis County | 78621, 78724, 78752, 78753, 78754 |
| NW | Austin, Northwest, Travis, Williamson County | 78613, 78626, 78726, 78729, 78750, 78759 |
| PF | Pflugerville, Travis County | 68664, 76664, 78615, 78634, 78653, 78660, 78664, 78691, 78733, 78753, 78757 |
| RN | Austin, Rural North, Travis County | 78632, 78726, 78730, 78732, 78735, 78757, 78759 |
| RR | Round Rock, Williamson County | 76574, 78634, 78641, 78664, 78681, 78717, 78738, 78750 |
| SC | Austin, Southeast, Travis County | 78133, 78610, 78700, 78747 |
| SE | Austin, Southeast, Travis County | 78610, 78612, 78617, 78703, 78719, 78723, 78742, 78744, 78747, 78748 |
| SV | Smithville, Bastrop County | 78659, 78957, 78602, 78953 |
| SW | Austin, South, Travis County | 78619, 78652, 78735, 78736, 78737, 78739, 78745, 78746, 78748, 78749, 79737 |
| TC | Taylor/Coupland ISDs, Williamson County | 78634, 76574, 76578, 76530 |
| W | Austin, Southwest, Travis County | 78000, 78731, 78735, 78736, 78737, 78738, 78746, 78753 |
| WE | Williamson County East | 76511, 76530, 76574, 76577, 76578, 78615, 78621, 78626, 78628, 78634 |
| WW | Williamson County West | 76527, 76537, 78628, 78642 |




